Right away you notice the incandescent is gives off a orange light and the cfls give off a white/blueish light.
This is where the "kelvins" and "color temperature" come in.
You can see that the orange light means it is a warmer light, and the blue light means its a cool light.
Maybe its a preference but I like the warm light cfl's that remind me more of incandescent light. Here are some examples to compare the kelvin rating on cfls to warm vs cool light. Color Temperature Wiki
| Temperature | Source | |||||
|---|---|---|---|---|---|---|
| 1,700 K | Match flame | |||||
| 1,850 K | Candle flame, sunset/sunrise | |||||
| 2,700–3,300 K | Incandescent light bulb | |||||
| 3,350 K | Studio "CP" light | |||||
| 3,400 K | Studio lamps, photofloods, etc. | |||||
| 4,100 K | Moonlight, xenon arc lamp | |||||
| 5,000 K | Horizon daylight | |||||
| 5,500–6,000 K | Vertical daylight, electronic flash | |||||
| 6,500 K | Daylight, overcast | |||||
| 9,300 K | CRT screen |

No comments:
Post a Comment